① Electrical parameters | |||
Rated current | φ1:5 A, φ1.6:10A, φ2.4:23A | ||
| Rated voltage | φ1:110 V AC, φ1.6:300V AC, φ2.4:500V AC | ||
| Withstanding voltage | φ1:1500 V AC 50Hz No breakdown or flashover within 1min. φ1.6:2000 V AC 50Hz No breakdown or flashover within 1min. φ2.4:2500 V AC 50Hz No breakdown or flashover within 1min. | ||
Contact resistance | φ1:≤3mΩ, φ1.6:≤2.5mΩ, φ2.4:≤1.5mΩ | ||
| Insulation resistance | ≥2000 M | ||
② Mechanical parameters | |||
| Mechanical life | 750 times | ||
Vibration | meet the vibration requirements of GB/T21563 in category 2 | ||
③ Other parameters | |||
| Operating temperature | -55℃~+125℃ | ||
| Relative humidity | 90%~95% (Temperature: 40±2℃) | ||
| Protection level | IP67 (with suitable tail accessories) | ||
| Environmental protection | RoHS | ||
Housing | Aluminum alloy | Surface treatment | Oxidized military green/nickel plated/oxidized black |
Insulator | Engineering plastic | Flame retardant rating | EN45545 |
Contacts | Copper alloy | Surface treatment | gold/silver plated |
Tailoring connectors to your unique needs.
Provide systemic solutions
Respond to needs within 12 hours