| Electrical parameters | Rated voltage | 220V DC |
| Rated current | 15A | |
| Contact resistance | ≤ 2.5 mΩ | |
| Insulation resistance | ≥5000 MΩ (normal) | |
| Withstanding voltage | 2550V AC (normal) | |
| Mechanical parameters | Mechanical life | ≥750 times |
| Vibration | according to GB/T 21563-2008 2 types of regulations | |
| Other parameters | Protection class | IP67 (suitable for tail structure) |
| Working temperature | -55℃~+125℃ | |
| Humidity | ≤95% (at 40℃) | |
| Wiring specification | 0.32-2.5 mm2 | |
| Material and surface treatment | Housing | aluminum alloy |
| surface treatment | oxidation | |
| color | military green | |
| Insulator | engineering plastics | |
| flame retardant grade | EN 45545 | |
| Pinhole | copper alloy | |
| surface treatment | gold-plated. | |
| 1.5 Execution standard | ||
| GB/T 34119 |
Tailoring connectors to your unique needs.
Provide systemic solutions
Respond to needs within 12 hours