Ordering Information
| No. | Plug name&Part No. | Receptacle name&Part No. | Outlet mode | Receptacle anti-fool key position | Anti-fool-proof key position |
| 1 | YGC1079-EV-S(2+2)P/ Ⅰ plug (112010103215)YGC1079-EV-S(2+2)PW/Ⅰ plug (111000100381) | YGC1079-EV-P(2+2)R/Ⅰreceptacle (111000100383) | Internal thread (M6) | None | Type I |
| YGC1079-EV-P(2+2)RB/Ⅰ receptacle (112020103571) | Copper busbar (180°) | ||||
| YGC1079-EV-P(2+2)RD/Ⅰ receptacle (112020103736) | Copper busbar (180° reverse installation) | ||||
| YGC1079-EV-P(2+2)RF/Ⅰreceptacle (112020103777) | Copper busbar (90°) | ||||
| YGC1079-EV-P(2+2)RG/Ⅰ receptacle (112020104607) | Copper busbar (180°) | ||||
| YGC1079-EV-P(2+2)RP/Ⅰ receptacle (112020107295) | Copper busbar (90°) | ||||
| YGC1079-EV-P(2+2)RT/Ⅰreceptacle (112020107704) | Copper busbar (180°) | ||||
| YGC1079-EV-P(2+2)RC/Ⅰ receptacle (112020103433) | Copper busbar (180°) | Type 1 | |||
| YGC1079-EV-P(2+2)RJ/Ⅰ receptacle (112020105339) | Copper busbar (180° reverse installation) | ||||
| 2 | YGC1079-EV-S(2+2)P/Ⅱ plug (112010103254)YGC1079-EV-S(2+2)PW/Ⅱ plug (112010103134) | YGC1079-EV-P(2+2)RB/Ⅱ receptacle (112020103572) | Copper busbar (180°) | None | Type II |
| YGC1079-EV-P(2+2)RE/Ⅱ receptacle (112020103776) | Copper busbar (180°) | ||||
| YGC1079-EV-P(2+2)RF/Ⅱ receptacle (112020107608) | Copper busbar (90°) | ||||
| YGC1079-EV-P(2+2)RC/Ⅱ receptacle (112020103434) | Copper busbar (180°) | Type 2 | |||
| YGC1079-EV-P(2+2)RP/Ⅱ receptacle (112020107296) | Copper busbar (90°) | ||||
| 3 | YGC1079-EV-S(3+2)P/ Ⅰplug (112010103214)YGC1079-EV-S(3+2)PW/Ⅰ plug (111000100382) | YGC1079-EV-P(3+2)R/Ⅰreceptacle (111000100384) | Internal thread (M6) | None | Type I |
| YGC1079-EV-P(3+2)RB/Ⅰ receptacle (112020103477) | Copper busbar (180°) | ||||
| YGC1079-EV-P(3+2)RC/Ⅰ receptacle (112020105338) | Copper busbar (180°) |
| Ordering Information (Wiring Accessories, Purchased Separately) | |||||
| 90° outlet | |||||
| No. | Adapter cable | Name | Part No. | Number of packages | Diagram (reference) |
| 1 | 25mm² shielded cable (13.50± 0.30) | YG1079 Tail Cap | 114069803333 | All Parts 2 pins with 2 pcs, 3 pins with 3 pcs Purchasing on demand | ![]() |
| YG1079 stopper | 114060400224 | ![]() | |||
| YG1063 Sealing wire body-25mm² | 114050501135 | ![]() | |||
| YG1063 Shielding Sleeve-25mm² | 114029801303 | ![]() | |||
| YG1063 Terminal-25mm² | 114020100647 | ![]() | |||
| 2 | 35mm² shielded cable (14.50±0.5) | YG1079 Tail Cap | 114069803333 | All Parts 2 pins with 2 pcs, 3 pins with 3 pcs Purchasing on demand | ![]() |
| YG1079 stopper | 114060400224 | ![]() | |||
| YG1063 Sealing wire body-35mm² | 114050501134 | ![]() | |||
| YG1063 Shielding Sleeve-35mm² | 114039802628 | ![]() | |||
| YG1063 Terminal-35mm² | 114020100646 | ![]() | |||
| 3 | 50mm² shielded cable (17.50±0.5) | YG1079 Tail Cap | 114069803333 | All Parts 2 pins with 2 pcs, 3 pins with 3 pcs On-demand purchase | ![]() |
| YG1079 stopper | 114060400224 | ![]() | |||
| YG1063 Sealing wire-50mm² | 114050501122 | ![]() | |||
| YG1063 Shielding Sleeve-50mm² | 114029801291 | ![]() | |||
| YG1063 Terminal-50mm² | 114020100535 | ![]() | |||
| 180° outlet | |||||
| No. | Adapter cable | Name | Part No. | Number of packages | Diagram (reference) |
| 1 | 25mm² shielded cable (13.50± 0.30) | YG1079 Tail Cap | 114069803333 | All Parts 2 pins with 2 pcs, 3 pins with 3 pcs Purchasing on demand | ![]() |
| YG1079 stopper | 114060400224 | ![]() | |||
| YG1063 Sealing wire body-25mm² | 114050501135 | ![]() | |||
| YG1063 Shielding Sleeve-25mm² | 114029801303 | ![]() | |||
| YG1063 straight socket assembly-25mm² | 113020601461 | ![]() | |||
| 2 | 35mm² shielded cable (14.50±0.5) | YG1079 Tail Cap | 114069803333 | All Parts 2 pins with 2 pcs, 3 pins with 3 pcs Purchasing on demand | ![]() |
| YG1079 stopper | 114060400224 | ![]() | |||
| YG1063 Sealing wire body-35mm² | 114050501134 | ![]() | |||
| YG1063 Shielding Sleeve-35mm² | 114039802628 | ![]() | |||
| YG1063 straight socket assembly-35mm² | 113020601460 | ![]() | |||
| 3 | 50mm² shielded cable (17.50±0.5) | YG1079 Tail Cap | 114069803333 | All Parts 2 pins with 2 pcs, 3 pins with 3 pcs On-demand purchase | ![]() |
| YG1079 stopper | 114060400224 | ![]() | |||
| YG1063 Sealing wire-50mm² | 114050501122 | ![]() | |||
| YG1063 Shielding Sleeve-50mm² | 114029801291 | ![]() | |||
| YG1063 straight socket assembly-50mm² | 113020601458 | ![]() | |||
| receptacle purchased separately | |||||
| No. | Adapter cable | Name | Part No. | Number of packages | Diagram (reference) |
| 1 | 0.5mm² unshielded (1.5/1.8±0.1) | YG939 signal terminal (socket) | 501021600128 | All Parts 2 pins with 2 pcs, 3 pins with 2 pcs Purchasing on demand | / |
Note: If LV216 shielded wire is used for 35mm² and 50mm², the sealing body should be replaced as follows:
| Name | Part No. |
| YG1079-1 Sealing body-35(LV216) | 114050501816 |
| YG1079-1 Sealing body-50(LV216) | 114050501818 |
Technical Data
| Basic Information | |
| PIN distance | / |
| Number of pins | 2pin, 3pin |
| Adaptation pinhole | Plug - power socket, signal socket; receptacle - power pin, signal pin |
| Outlet direction | 180°, 90° |
| Electrical properties | |
| Rated voltage | 1000 V (power), 24 V (signal) |
| Rated current | 120A (25mm²), 150A (35mm²), 200A (50mm²) |
| Insulation resistance | ≥5000MΩ (power) ≥1000MΩ (signal) (normal) |
| Withstand voltage | 4000 V (power), 1000 V (signal) (50Hz AC normal) |
| Contact resistance | ≤0.36mΩ |
| HVI | yes |
| Electrical continuity between shells/shield contact resistance | / |
| Mechanical properties | |
| Total pullout force | ≤75N |
| Insertion force | ≤75N |
| Locking force | ≥110N |
| Mechanical life | ≥50 times |
| vibration | / |
| Shock | / |
| Environmental resistance | |
| Operating temperature | -40℃~+125℃ |
| Relative humidity | 95% (at 40°C) |
| Salt spray | 96h |
| Protection level | IP67&IP6K9K (header plug-in) \ IPXXB (unmatched state) |
| Pollution degree | 2 |
| Altitude requirements | ≤2000m |
| Material/Coating/Appearance | |
| Case | PA66 |
| Insulator | Plug end: PA66, receptacle end: PA66 |
| Pinhole parts/terminals | Power parts: copper alloy/silver plating, signal parts: copper alloy/silver plating |
| Standards and Certification | |
| Flame retardant grade | UL94 V-0 (plastic) (except seals) |
| Environmental requirements | RoHS 2.0 |
| Implementation Standards | QC/T1067.1-2017 |
Installation Introduction
| Special tools | |
| Removal tools | / |
| Needle feeding tool | / |
| Crimping tools | / |
| Other tools | / |
Packing/Transportation/Storage
| Packaging and storage instructions | |
| Storage requirements | Contact parts (gold-plated, silver-plated) must be stored separately, kept neat, clean and ventilated. The storage environment should be controlled at a humidity of ≤60% and a temperature of 5 ~ 30℃. The reference shelf life is 6 months. |
Tailoring connectors to your unique needs.
Provide systemic solutions
Respond to needs within 12 hours