The customer's logo.
The type and length of cable.
The protective cover has the following opening methods: left clamshell/right clamshell.
| Project/Specification | 10A Series | 16A Series | 32A Series | ||||
| Type of power | Single-phase | Single- phase | Three- -phase | Single- phase | Three- -phase | ||
| Standard | GB/T 18487.1-2015 GB/T 20234.1-2015 GB/T 20234.2-2015 | ||||||
| Mode | Mode2/3 | ||||||
| Rated Voltage | 250V AC | 250V AC | 440V AC | 250V AC | 440V AC | ||
| Rated Current | 10A AC | 16A AC | 16A AC | 32A AC | 32A AC | ||
| Voltage Resistance | 1.Any two of L1/L2/L3/N/PE≥2500V AC 1min; 2. Between CC/CP and L1/L2/L3/N/PE≥1 500V AC 1min; *Note: In the single-phase case, the test number 1 can be performed at a voltage of 2000V AC 1min. | ||||||
| Insulation Resistance | Any two ofL 1/L2/L3/N/PE/CC/CP≥500M2. *Note: The testing voltage is 1000V DC. | ||||||
| Degree of protection | Before insertion: IP54; After insertion: IP55 Electrical part: IP67 ( Except the interface with socket ) | ||||||
| Cycles life | ≥10000 | ||||||
| Insertion/withdrawal force | <100N | ||||||
| Ambient temperature | -30°C ~ +50^C | ||||||
| The type of temperature controlled | 1. Temperature sensor: PT1000/NTC | ||||||
| device(optional) | 2. Temperature switch | ||||||
| Flame retardant rating | UL .94 V-0 | ||||||
| Surface material of power contacts | Ag | ||||||
| OD of cable | Contact | Section specification | OD of cable | Section specification | OD of cable | Section specification | OD of cable |
| L1/L2/L3 JustL1 when it's single -phase | 2.5mm2 | Ф2.5±0.15mm | 2.5mm2 | Ф2.5±0.15mm | 6mm2 | Ф4.9±0.15mm | |
| N | 2.5mm2 | Ф2.5±0.15mm | 2.5mm2 | Ф2.5±0.15mm | 6mm2 | Ф4.9±0.15mm | |
| PE | 2.5mm2 | Ф2.5±0.15mm | 2.5mm2 | Ф2.5±0.15mm | 6mm2 | Ф4.9±0.15mm | |
| CC/CP | 0.75mm2 | Ф1.8±0.1mm | 0.75mm2 | Ф1.8±0.1mm | 0.75mm2 | Ф1.8±0.1mm | |
Suitable for the electric vehicle AC charging in China area.
Tailoring connectors to your unique needs.
Provide systemic solutions
Respond to needs within 12 hours