| V series | ||
| Working Environment | Temperature | -55℃~+125℃ |
| Humidity | 95% (at 40℃) | |
| Electrical Parameters | Rated operating current | 10A(φ1.5) 15A(φ2.5) 50A(φ3.5) |
| Contact resistance | ≤2.5mQ(φ1.5) ≤1.5mQ(φ2.5) ≤1.0mΩ(φ3.5) | |
| Insulation resistance | ≥5000MQ (normal) | |
| Rated operating voltage | 300V(φ1.5) 220V(φ2.5) 500V(φ3.5) | |
| Operating voltage | 1500V AC 50Hz(normal)(φ1.5) 2000V AC 50Hz(normal)(φ2.5) 2500V AC 50Hz(normal)(φ3.5) | |
| Note | φ1.5-X module; φ2.5-Y module; φ3.5-Z module | |
| Mechanical Performance | Mechanical life | 750 times |
| Vibration | Comply with GB/T21563 Class 1, Level B | |
| Impact | Conforms to Class 1, Level B of GB/T21563. | |
| Other performance | Flame retardant | EN45545 |
| Environmental protection | RoHS | |
| B series | ||
| Working environment | Temperature | -55° C to +125° C |
| Humidity | 95% (at 40℃) | |
| Electrical Parameters | Rated operating current | 10A(φ1.5) 25A(φ3) |
| Rated working voltage | 220V | |
| Contact resistance | ≤2.5mQ(φ1.5) ≤1.0mQ(φ3) | |
| Withstanding voltage | 3000V AC 50Hz (normal) | |
| Insulation resistance | ≥5000MQ (normal) | |
| Mechanical Performance | Mechanical life | 750 times |
| Vibration | Conform to GB/T21563 Class 1, Level B. | |
| Impact | Comply with the provisions of GB/T21563 in Class 1, Level B. | |
| Note | φ2.5mm-M module; φ3mm-N module | |
| Other performance | Flame retardant | EN45545 |
| Environmental protection | RoHS | |
| Product Features | Up to 56 signal φ1.5mm contacts Module structure, consisting of module and frame With locking knob Housing with cable fixing fixture (side outlet) Staggered module With 36 kinds of coding for error prevention | |
Tailoring connectors to your unique needs.
Provide systemic solutions
Respond to needs within 12 hours