| Electrical Parameters | Rated voltage | φ1.6(110V DC) |
| φ2.4(250V AC) | ||
| Insulation resistance | ≥5000MQ | |
| Insulation resistance | ≥5000MQ φ1.6/50Hz AC2000V 1 min φ2.4/50Hz AC2500V 1min | |
| Rated current | φ1.6(13A) φ2.4(20A) | |
| Contact resistance | φ1.6 ≤3mΩ φ2.4 ≤1mΩ | |
| Mechanical parameters | Mechanical life | ≥750 times |
| Vibration impact | GB/T21563-2008 requirements according to the provisions of Class 1, Level B | |
| Other parameters | Protection grade | IP40 |
| Temperature range | -40℃~+125℃ | |
| Insulator | molded plastic | |
| Flame retardant grade | UL94-V0 and En45545 | |
| Pinhole parts | copper alloy; | |
| Surface treatment | Au plating Execution standard | |
GB/T 34119 <Electrical Connectors for Railway Rolling Stock> | Environmental compliance | Rohs |
Tailoring connectors to your unique needs.
Provide systemic solutions
Respond to needs within 12 hours